11001 Series Pneumatic Rivet Busters
(Inclusive with GST)
The 11001 Series Rivet Buster is the heaviest hitting unit in the Ingersoll Rand line.
With an 11-inch extra long stroke length, the 11001 is ideal for both large rivet and material removal.
It’s your best bet for all your heavy duty construction needs.
FEATURES:
Durable:
- The 11001 Series of rivet busters can hold up to repeated drops and jobs in harsh environments without ever missing a beat.
- No matter how many jobs you’ve taken them to, you can trust the 11001 Series rivet busters to get the job done right every time.
- The swan neck open handle of the 11001 Series allows for use in tight places for better and easier performance.
| Model | 11001 | 11001A |
| Bore Diameter (in) | 42370 | 42370 |
| Bore Diameter (mm) | 27 | 27 |
| Stroke Length (in) | 11 | 11 |
| Stroke Length (mm) | 279 | 279 |
| Blows per Minute | 800 | 800 |
| Air Consumption @ Load (cfm) | 45 | 45 |
| Air Consumption @ Load (L/min) | 1274 | 1274 |
| Handle Type | Swan neck | Swan neck |
| Retainer Type | Threaded barrel with lock grip | Grooved barrel with lock spring |
| Length w/o Accessory (in) | 24.5 | 24.5 |
| Length w/o Accessory (mm) | 622 | 622 |
| Weight w/o Accessory (lb) | 30.21 | 30.21 |
| Weight w/o Accessory (kg) | 13.7 | 13.7 |
| Air Inlet NPT (in) | 3/8 | 3/8 |
| Minimum Hose Size (in) | 1/2 | 1/2 |
| Minimum Hose Size (mm) | 13 | 13 |
The 11001 Series Rivet Buster is the heaviest hitting unit in the Ingersoll Rand line.
With an 11-inch extra long stroke length, the 11001 is ideal for both large rivet and material removal.
It’s your best bet for all your heavy duty construction needs.
FEATURES:
Durable:
- The 11001 Series of rivet busters can hold up to repeated drops and jobs in harsh environments without ever missing a beat.
Reliable:
- No matter how many jobs you’ve taken them to, you can trust the 11001 Series rivet busters to get the job done right every time.
Better Performance in Tight Spaces:
- The swan neck open handle of the 11001 Series allows for use in tight places for better and easier performance.
| Model | 11001 | 11001A |
| Bore Diameter (in) | 42370 | 42370 |
| Bore Diameter (mm) | 27 | 27 |
| Stroke Length (in) | 11 | 11 |
| Stroke Length (mm) | 279 | 279 |
| Blows per Minute | 800 | 800 |
| Air Consumption @ Load (cfm) | 45 | 45 |
| Air Consumption @ Load (L/min) | 1274 | 1274 |
| Handle Type | Swan neck | Swan neck |
| Retainer Type | Threaded barrel with lock grip | Grooved barrel with lock spring |
| Length w/o Accessory (in) | 24.5 | 24.5 |
| Length w/o Accessory (mm) | 622 | 622 |
| Weight w/o Accessory (lb) | 30.21 | 30.21 |
| Weight w/o Accessory (kg) | 13.7 | 13.7 |
| Air Inlet NPT (in) | 3/8 | 3/8 |
| Minimum Hose Size (in) | 1/2 | 1/2 |
| Minimum Hose Size (mm) | 13 | 13 |


